Filter content for tab 2
Filter content for tab 3
Condos | < 300K | New Listings | Recently Reduced | New Construction | Vacant Lot | Office | Industrial | Business | Retail | |
Avondale (14) | -- | 2 | 3 | -- | -- | 8 | -- | -- | -- | -- |
Bareneed (4) | -- | 4 | 1 | -- | -- | -- | -- | -- | -- | -- |
Bay De Verde (2) | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
Bay Roberts (75) | -- | 11 | -- | 1 | -- | 46 | -- | -- | 4 | -- |
Blaketown (8) | -- | 3 | 1 | -- | -- | 3 | -- | -- | -- | -- |
Brigus (17) | 1 | 2 | 2 | -- | -- | 7 | -- | -- | 1 | -- |
Brigus Junction (21) | -- | 3 | -- | -- | -- | 12 | -- | -- | -- | 1 |
Broad Cove (2) | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- |
Burnt Point (1) | -- | 1 | 1 | -- | -- | -- | -- | -- | -- | -- |
Carbonear (55) | -- | 25 | 4 | 1 | -- | 17 | 1 | -- | 3 | 5 |
Cavendish (5) | -- | 1 | -- | -- | -- | 4 | -- | -- | -- | -- |
Conception Harbour (14) | -- | 4 | 2 | -- | -- | 7 | -- | -- | -- | -- |
Cupids (20) | -- | 2 | -- | -- | -- | 18 | -- | -- | -- | -- |
Deer Park (1) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Dildo (2) | -- | 1 | -- | -- | -- | -- | -- | -- | 1 | -- |
Dunville (10) | -- | 3 | -- | 1 | -- | 5 | -- | -- | -- | -- |
Freshwater (3) | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
Green`s Harbour (12) | -- | 1 | -- | -- | -- | 6 | -- | -- | 1 | 1 |
Gull Island (1) | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
Harbour Grace (44) | -- | 17 | 4 | -- | -- | 19 | 1 | -- | 1 | -- |
Harbour Main (21) | -- | 1 | 1 | -- | -- | 19 | -- | -- | -- | -- |
Hearts Content (6) | -- | 1 | -- | -- | -- | 3 | -- | -- | -- | 2 |
Hearts Delight - Islington (4) | -- | 2 | 2 | -- | -- | 1 | -- | -- | -- | -- |
Holyrood (53) | -- | -- | 2 | -- | -- | 36 | -- | -- | 2 | 4 |
Kings Point (3) | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
Kingston (2) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Lower Island Cove (5) | -- | 3 | 3 | -- | -- | 1 | -- | -- | -- | -- |
Makinsons (2) | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
Markland (3) | -- | -- | -- | -- | -- | 3 | -- | -- | -- | -- |
New Chelsea (3) | -- | 2 | -- | -- | -- | 1 | -- | -- | -- | -- |
New Harbour (3) | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
North River (9) | -- | 3 | 1 | -- | -- | 3 | -- | -- | -- | -- |
Northern Bay (1) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Ocean Pond (8) | -- | 1 | -- | -- | -- | 3 | -- | -- | -- | -- |
Old Perlican (2) | -- | 1 | -- | -- | -- | 1 | -- | -- | -- | -- |
Old Shop (1) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Placentia (16) | -- | 4 | 2 | -- | -- | 4 | -- | 1 | 1 | 1 |
Placentia Junction (8) | -- | 1 | -- | -- | -- | 5 | -- | -- | -- | -- |
Port De Grave (5) | -- | 2 | -- | -- | -- | 2 | -- | -- | -- | -- |
Roaches Line (2) | -- | 1 | -- | -- | -- | 1 | -- | -- | -- | -- |
Salmon Cove (5) | -- | 1 | -- | -- | -- | 4 | -- | -- | -- | -- |
Shearstown (1) | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- |
South Dildo (2) | -- | 1 | -- | -- | -- | 1 | -- | -- | -- | -- |
South River (18) | -- | 3 | 3 | -- | -- | 10 | -- | -- | -- | -- |
Spaniards Bay (42) | -- | 11 | 4 | -- | -- | 21 | -- | -- | 1 | -- |
Upper Island Cove (18) | -- | 3 | 1 | -- | -- | 13 | -- | -- | 1 | -- |
Victoria (13) | -- | 4 | 4 | -- | -- | 6 | -- | -- | -- | -- |
Western Bay (6) | -- | 2 | -- | -- | -- | 2 | -- | -- | 1 | -- |
Whitbourne (36) | -- | 3 | 2 | -- | -- | 16 | -- | -- | 2 | 2 |
Whiteway (1) | -- | 1 | -- | 1 | -- | -- | -- | -- | -- | -- |
Winterton (5) | -- | 3 | -- | -- | -- | 1 | -- | -- | -- | -- |
1950 sqft | 4 Beds | 2 Baths |
3072 sqft | 3 Beds | 3 Baths |
1798 sqft | 2 Beds | 2 Baths |
3074 sqft | 3 Beds | 2 Baths |
2664 sqft | 5 Beds | 3 Baths |
2664 sqft | 3 Beds | 3 Baths |
1010 sqft | 5 Beds | 2 Baths |
2672 sqft | 3 Beds | 2 Baths |
Are you a driven, people-oriented person who is looking to make a difference?
A career in real estate can open you up to new, fulfilling opportunities where no two days are the same.
Listings Sitemap | ROYAL LEPAGE ATLANTIC HOMESTEAD COPYRIGHT 2024. Developed by RYNA Consulting