Filter content for tab 2
Filter content for tab 3
| Condos | < 300K | New Listings | Recently Reduced | New Construction | Vacant Lot | Office | Industrial | Business | Retail | |
| Avondale (10) | -- | -- | -- | -- | -- | 7 | -- | -- | 1 | -- |
| Bareneed (2) | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Bay De Verde (2) | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Bay Roberts (67) | -- | 16 | 8 | 1 | -- | 39 | -- | -- | 3 | 1 |
| Blaketown (8) | -- | 1 | -- | 1 | -- | 2 | -- | -- | -- | -- |
| Brigus (16) | 1 | -- | 2 | -- | -- | 8 | -- | -- | 2 | -- |
| Brigus Junction (16) | -- | -- | -- | -- | -- | 11 | -- | -- | -- | 1 |
| Broad Cove (3) | -- | 1 | -- | -- | -- | 1 | -- | -- | -- | -- |
| Burnt Point (1) | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| Carbonear (49) | -- | 19 | 4 | 2 | -- | 16 | -- | -- | 5 | 4 |
| Cavendish (4) | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- |
| Conception Harbour (12) | -- | 2 | 4 | -- | -- | 7 | -- | -- | -- | -- |
| Cupids (12) | -- | 1 | 1 | -- | -- | 11 | -- | -- | -- | -- |
| Dildo (3) | -- | 1 | 1 | -- | -- | -- | -- | -- | 1 | -- |
| Dunville (9) | -- | 2 | -- | -- | -- | 6 | -- | -- | -- | -- |
| Freshwater (1) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Green`s Harbour (5) | -- | -- | 1 | -- | -- | 3 | -- | -- | -- | -- |
| Gull Island (1) | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| Harbour Grace (31) | -- | 5 | 3 | -- | -- | 20 | -- | -- | 1 | -- |
| Harbour Main (19) | -- | -- | -- | -- | -- | 18 | -- | -- | -- | -- |
| Hearts Content (6) | -- | 2 | -- | -- | -- | 3 | -- | -- | -- | 1 |
| Hearts Delight - Islington (2) | -- | -- | 1 | -- | -- | 2 | -- | -- | -- | -- |
| Holyrood (32) | -- | -- | 5 | -- | -- | 16 | -- | 1 | -- | 4 |
| Kings Point (2) | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kingston (2) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lower Island Cove (7) | -- | 3 | -- | 1 | -- | 1 | -- | -- | 1 | -- |
| Makinsons (3) | -- | 2 | 1 | -- | -- | 1 | -- | -- | -- | -- |
| Markland (2) | -- | 1 | -- | -- | -- | 1 | -- | -- | -- | -- |
| New Chelsea (5) | -- | 3 | 1 | -- | -- | 1 | -- | -- | -- | 1 |
| New Harbour (4) | -- | 1 | 1 | -- | -- | 1 | -- | -- | -- | -- |
| North River (7) | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- |
| Northern Bay (1) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Ocean Pond (3) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Old Perlican (2) | -- | 1 | -- | -- | -- | 1 | -- | -- | -- | -- |
| Old Shop (1) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Placentia (19) | -- | 6 | 2 | -- | -- | 8 | -- | 1 | -- | -- |
| Placentia Junction (5) | -- | 1 | -- | -- | -- | 4 | -- | -- | -- | -- |
| Port De Grave (2) | -- | 1 | -- | -- | -- | 1 | -- | -- | -- | -- |
| Roaches Line (2) | -- | 1 | 1 | -- | -- | 1 | -- | -- | -- | -- |
| Salmon Cove (5) | -- | 1 | 1 | -- | -- | 3 | -- | -- | -- | -- |
| Shearstown (1) | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| South Dildo (3) | -- | 1 | -- | -- | -- | 1 | -- | -- | -- | -- |
| South River (12) | -- | 1 | -- | -- | -- | 8 | -- | -- | -- | -- |
| Spaniards Bay (34) | -- | 8 | 4 | -- | -- | 16 | 1 | -- | 2 | -- |
| Upper Island Cove (12) | -- | -- | -- | -- | -- | 11 | -- | -- | -- | -- |
| Victoria (6) | -- | -- | 1 | -- | -- | 3 | -- | -- | -- | -- |
| Western Bay (5) | -- | 1 | -- | -- | -- | 2 | -- | -- | 1 | -- |
| Whitbourne (19) | -- | 1 | -- | -- | -- | 6 | -- | -- | 2 | 1 |
| Winterton (6) | -- | 3 | 2 | -- | -- | 1 | -- | -- | -- | -- |
Are you a driven, people-oriented person who is looking to make a difference?
A career in real estate can open you up to new, fulfilling opportunities where no two days are the same.
Listings Sitemap | ROYAL LEPAGE ATLANTIC HOMESTEAD COPYRIGHT 2026. Developed by RYNA Consulting